John Carter
John A. Carter
Born: May 3, 1963
Winchester, MA USA
Position: LW
Height: 5'10"
Weight: 181
Shoot/Catch: Left
Career: 1985-1992
Minor league statistics
John Carter scored 40 goals and recorded 50 assists in his 244-game career with the Boston Bruins and San Jose Sharks. He began playing during the 1985 season and last took the ice during the 1992 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | NHL | Boston Bruins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1986-87 | NHL | Boston Bruins | 8 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
1987-88 | NHL | Boston Bruins | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
1988-89 | NHL | Boston Bruins | 44 | 12 | 10 | 22 | 24 | -1 | 4 | 3 | 1 | 0 | 0 | 0 | 96 | 12.5 |
1989-90 | NHL | Boston Bruins | 76 | 17 | 22 | 39 | 26 | 17 | 2 | 2 | 1 | 0 | 1 | 0 | 142 | 12.0 |
1990-91 | NHL | Boston Bruins | 50 | 4 | 7 | 11 | 68 | -13 | 1 | 0 | 1 | 1 | 2 | 0 | 61 | 6.6 |
1991-92 | NHL | San Jose Sharks | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1992-93 | NHL | San Jose Sharks | 55 | 7 | 9 | 16 | 81 | -25 | 0 | 0 | 1 | 0 | 0 | 0 | 110 | 6.4 |
Totals | 244 | 40 | 50 | 90 | 201 | -18 | 7 | 5 | 4 | 1 | 3 | 0 | 436 | 9.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | NHL | Boston Bruins | 10 | 1 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 6.3 |
1989-90 | NHL | Boston Bruins | 21 | 6 | 3 | 9 | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 47 | 12.8 |
Totals | 31 | 7 | 5 | 12 | 51 | 1 | 0 | 2 | 1 | 0 | 0 | 63 | 11.1 |